Comparison table of RigExpert interfaces
All models contain: Transceiver CAT system, PTT & CW outputs, PTT, CW & CAT activity LEDs.
Other functions:
| Function | RigExpert WTI-1 | RigExpert TI-7 | RigExpert TI-8 | RigExpert TI-3000 | RigExpert TI-5000 |
|---|---|---|---|---|---|
| Computer connection | Wi-Fi | USB | |||
| Built-in sound card | + | ||||
| Internal CW keyer | WINKEY-compatible | – | WINKEY-compatible | – | WINKEY-compatible |
| FSK output | + | – | + | ||
| In/Out volume adjustment potentiometers | + | – | + | ||
| S/PDIF optical I/O | + | – | + | ||
| USB hub output | + | – | + | ||
| Additional COM port | + | – | + | ||
| Microphone and footswitch inputs | – | + | |||
| Additional PTT or CAT output | + | – | + | ||
| Support for any transceiver model | + | ||||
| Enclosure | Plastic | Metal | |||
| Availability | Available | ||||
