Comparison table of the current RigExpert antenna analyzers
Function | AA-35 ZOOM |
AA-55 ZOOM |
Stick 230 |
Stick 500 | Stick Pro |
Stick XPro | AA-230 ZOOM |
AA-650 ZOOM |
AA-1500 ZOOM |
AA-2000 ZOOM |
---|---|---|---|---|---|---|---|---|---|---|
Frequency range | 0.06-35 MHz | 0.06-55 MHz | 0.1-230 MHz | 0.1-500 MHz | 0.1-600 MHz | 0.1 – 1000 MHz | 0.1-230 MHz | 0.1-650 MHz | 0.1-1500 MHz | 0.1-2000 MHz |
Frequency entry step size | 1 kHz | |||||||||
Min. sweep range | 2 kHz | 10 kHz | 2 kHz | |||||||
SWR2AIR™ mode | + | – | + | |||||||
MultiSWR™ mode | – | + | – | + | ||||||
Reactance sign measurement | + | |||||||||
Antenna connector type | UHF (SO-239) | N-type | ||||||||
Output power | +13 dBm | -10 dBm | ||||||||
Output amplifier | CMOS logic chip | |||||||||
Output signal shape | square | |||||||||
Reference impedance for SWR measurement | 25, 50, 75, 100 Ohm | 25, 50, 75, 100, 150, 200, 300, 450, 600 Ohm | 12.5, 25, 28, 37, 50, 75, 100, 150, 200, 300, 450, 600 Ohm |
25, 50, 75, 100, 150, 200, 300, 450, 600 Ohm | ||||||
Analog-to-digital converter | 12-bit | 16-bit | ||||||||
Bluetooth | – |
+ only with Android and IOS |
||||||||
Batteries | 2*AA | 1*Li-Ion (18650) | 4*AAA | 3*AA | ||||||
Battery voltage sensor | + | |||||||||
Operation with external power supply | from USB (without battery) | USB Type-C (with battery) | from USB (without battery) | |||||||
LCD | Color TFT 320×240 | 200×200 high contrast E Ink display | 200×200 color TFT display | Color TFT, 290×220 | Color TFT, 320×240 | 400×800 BlanView display | ||||
Time Domain Reflectometer mode | – * | Built-in | ||||||||
Flash memory for storing graphs | 10 memory slots | 24 memory slots. TDR not saved | 100 R/X or SWR memory slots, 10 TDR memory slots | |||||||
Multilingual support |
English by default Japanese Ukrainian Polish Spanish German |
English by default Japanese |
English by default Japanese Ukrainian Polish Spanish German |
|||||||
Presets for radio amateur bands | + | |||||||||
AA-35 ZOOM |
AA-55 ZOOM |
Stick 230 |
Stick 500 | Stick Pro |
Stick XPro | AA-230 ZOOM |
AA-650 ZOOM |
AA-1500 ZOOM |
AA-2000 ZOOM |
Make sure the latest firmware is uploaded to the analyzer. See the Downloads section.
* The AntScope2 software is able to plot graphs in Time Domain Reflectometer (TDR) mode when AA-35 ZOOM, AA-55 ZOOM is connected to the computer.
** Comparison table of RigExpert antenna analyzers (old vers.).